Mục lục
CAMPRO CNC Double Column Machining Center PV Series

Campro Precision Machinery was founded in 2003 and has become one of Taiwan’s leading CNC machine tool manufacturers.
With over 10,000 machines delivered and 5,000 global customers,.Campro serves industries such as 3C, automotive, aerospace, and mold making. The company is certified with ISO-9001:2015,.CE Marking, and Taiwan TS Mark, ensuring compliance.with international standards for exports to the U.S. and Europe.
Recognized with multiple Taiwan Excellence Awards, Campro stands for high.precision, reliability, and continuous innovation in CNC solutions worldwide.
Detailed Technical Specifications of Campro Taiwan CNC Double Column Machining Centers
| Specification / Model | Unit | PV-2216 | PV-2316 | PV-2416 | PV-3211 | PV-3221 |
| X-axis travel | mm (in) | 2200 (86.6) | 2300 (90.6) | 2400 (94.5) | 3200 (125.9) | 3200 (125.9) |
| Y-axis travel | mm (in) | 1600 (63) | 1600 (63) | 1100 (43.3) | 2100 (82.6) | |
| Z-axis travel | mm (in) | 750 (29.5) | 800 (31.4) | 1000 (39.3) | ||
| Distance spindle nose to table | mm (in) | 175-925 (6.9-36.4) | 200-1000 (7.9-39.3) | 200-1200 (7.9-47.2) | ||
| Table size | mm (in) | 2200×1400 (86.6×55.1) | 2300×1400 (90.6×55.1) | 2400×1400 (94.5×55.1) | 3200×1100 (125.9×43.3) | 3200×2100 (125.9×82.6) |
| Max. table load | kg (lb) | 6000 (13228) | 8000 (17636) | 12000 (26455) | 24000 (52910) | |
| Spindle speed | rpm | 6000 Gear-head | ||||
| Spindle motor power | kW (HP) | 15/18.5 (20/25HP) | 22/26 (30/35HP) | |||
| Spindle taper | type | 7/24 Taper No.50 | ||||
| ATC capacity | pcs | 24/32 | ||||
| Max. tool weight | kg (lb) | 30 (66) | ||||
| Max. tool length | mm (in) | 400 (15.7) | ||||
| Max. tool diameter | mm (in) | Ø125 (Ø4.9) | ||||
| Max. tool diameter (adjacent pot empty) | mm (in) | Ø250 (Ø9.8) | ||||
| Tool change time (T-T) | sec | 3.5 | ||||
| Tool change time (C-C) | sec | 7 | ||||
| Rapid traverse (X/Y/Z) | m/min | 20/20/15 | 12/15/15 | |||
| Cutting feedrate | mm/min | 10000 | ||||
| Machine footprint (W×D) | mm (in) | 4800×4200 (189×165) | 4950×4200 (194×165) | 5100×4200 (200×165) | 5800×4800 (228×189) | 6300×5300 (248×208) |
| Machine weight | kg (lb) | 35000 (77161) | 38000 (83775) | 40000 (88185) | 45000 (99208) | 52000 (114640) |
| Max. machine height | mm (in) | 5100 (200) | ||||
| Power requirement | KVA | 40 | 50 | |||
Feature – Innovative Design Concepts of CAMPRO CNC Double Column Machining Center
![]() | High load roller linear guideway on X & Y axis. |
![]() | Ball screw central cooling system (Option) effectively controls thermal expansion. |
| High precision and large capacity of the double column machine BT-50 Big Plus, 25HP spindle motor, 6,000 rpm, two-speed gear change, suitable for heavy cutting. Output torque is 623 Nm, providing a wide range of cutting capabilities from heavy cutting at low speed to fine cutting at high speed. | ![]() |
| Twin chip conveyor screws are fitted as standard. | ![]() |
Video introducing Campro CNC Vertical Machining Center
Contact us for fastest consulting support
Email: kinhdoanh@thietbihitech.com.vn ; sales@thietbihitech.com.vn
Hotline/Zalo: 0965 865 256 ; 0965 798 767
Office: 489 Le Van Quoi, Ward 6, Binh Tri Dong Ward, Ho Chi Minh City









